2017 VICTORIAN MOTORCYCLE WRECKERS INTERCLUB SERIES
ROUND 3 - STATE MOTORCYCLING COMPLEX - BROADFORD
NOVEMBER 19

Date: 19/11/17
Event: Q02
Weather: Sunny - Temp: 21.7C
Track: Dry
NOVICE
Qualifying
AMENDED CLASSIFICATION
Started at: 09:20:34
Laps: 15 Min
Starters: 24
Printed at: 9:55
Pos No Gr Name Machine Fastest On Lap Gap Behind
1 73 C Regan YATES Yamaha YZF R6 600 1:01.395 8 of 12
2 422 C Adam LANGSHAW Suzuki GSXR 750 1:03.490 5 of 6 2.095 2.095
3 247 C Luke STEPHENS Kawasaki ZX10R 1000 1:03.996 5 of 6 .506 2.601
4 19 C Nick FERONI Yamaha YZF R6 600 1:04.240 5 of 6 .244 2.845
5 21 C Ben CHAMPION Honda CBR 1000 1:04.665 11 of 11 .425 3.270
6 74 C Tim LARGE Suzuki GSXR 600 1:04.909 4 of 8 .244 3.514
7 5 C Christopher CUCUZZA Suzuki GSXR 600 1:05.783 4 of 11 .874 4.388
8 69 C Matt CRANMER Honda CBR 600 1:06.256 10 of 12 .473 4.861
9 26 C Buzz KIELY Suzuki GSXR 750 1:07.223 13 of 13 .967 5.828
10 43 C Jay VAN HOOF Yamaha YZF R6 600 1:07.692 8 of 11 .469 6.297
11 68 C Michael SALAMON Yamaha YZF R6 600 1:09.609 4 of 9 1.917 8.214
12 47 C Joel JENKINS Honda CBR 1000 1:09.941 10 of 10 .332 8.546
13 989 C Yosef BAREL Ducati 1098 1:11.425 6 of 9 1.484 10.030
14 69a C Sean COTTERILL Kawasaki Ninja 300 1:11.490 6 of 6 .065 10.095
15 17 C Tristan HOPE Kawasaki Ninja 300 1:12.633 3 of 3 1.143 11.238
16 17a C Seung JEONG Suzuki GSXR 1000 1:12.778 4 of 6 .145 11.383
17 56 C Ryan DOYLE Yamaha TT 500 1:22.798 7 of 10 10.020 21.403

*** AMENDMENT - Included no. 43 (Jay Van Hoof), and re-included Nos. 68 (Michael Salamon) as eligble ***

***No. 89 (Rancell Desker) not in results as not eligible for novice class ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Brendan Ferrari